Notable: Difference between revisions
mNo edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Under construction | 🚧 Under construction | ||
== Current Leaders == | |||
* [[Todd Otten]] | |||
== | * MaryAnn Wilbur | ||
* [[ | * Jeff Cohn | ||
* Kim Downey | |||
* Chris Behringer | |||
* | * Nimra Savanghan | ||
* | * Emee Vida Estacio | ||
== Impact == | == Impact == | ||
Line 22: | Line 22: | ||
== Projects == | == Projects == | ||
* [[Rising Star Program|Rising Star Program 💫]] | * [[Rising Star Program|Rising Star Program 💫]] | ||
== Collaborators == | == Collaborators == | ||
* Kern National Network for Flourishing in Medicine | * Kern National Network for Flourishing in Medicine | ||
* Healthcare Burnout Symposium by ICD | * Healthcare Burnout Symposium by ICD | ||
Line 32: | Line 30: | ||
* Unlimited Boundaries | * Unlimited Boundaries | ||
* Healthcare Reinvention Collaborative | * Healthcare Reinvention Collaborative | ||
== Founders == | |||
* [[Eric_Topol|Eric Topol]], Gabe Charbonneau, Jenny Mladenovic, Emily Silverman, Esther Choo, Tatiana Prowell, Brian Dixon, Sanjay Desai, Louise Aronson | |||
== Members == | |||
* Tina Shah |