Notable: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Under construction | 🚧 Under construction | ||
== Current Leaders == | |||
== Leaders == | |||
* [[Todd Otten]] | * [[Todd Otten]] | ||
* MaryAnn Wilbur | * [[MaryAnn Wilbur]] | ||
* Jeff Cohn | * [[Jeff Cohn]] | ||
* Kim Downey | * [[Kim Downey]] | ||
* | * [[Christopher Behringer]] | ||
* | * Nimra Savanghan | ||
* Emee Vida Estacio | |||
== Impact == | == Impact == | ||
Line 27: | Line 22: | ||
== Projects == | == Projects == | ||
* [[Rising Star Program|Rising Star Program 💫]] | * [[Rising Star Program|Rising Star Program 💫]] | ||
== Collaborators == | == Collaborators == | ||
* Kern National Network for Flourishing in Medicine | * Kern National Network for Flourishing in Medicine | ||
* Healthcare Burnout Symposium by ICD | * Healthcare Burnout Symposium by ICD | ||
Line 37: | Line 30: | ||
* Unlimited Boundaries | * Unlimited Boundaries | ||
* Healthcare Reinvention Collaborative | * Healthcare Reinvention Collaborative | ||
== Founders == | |||
* [[Eric_Topol|Eric Topol]], [[Gabe Charbonneau]], Jenny Mladenovic, Emily Silverman, Esther Choo, Tatiana Prowell, Brian Dixon, Sanjay Desai, Louise Aronson | |||
== Members == | |||
* Tina Shah |