Notable: Difference between revisions
mNo edit summary |
m →Impact |
||
Line 1: | Line 1: | ||
Under construction... | Under construction... | ||
Intro paragraph about who, what, when, where, why, how | |||
== Founders == | == Founders == | ||
Line 9: | Line 11: | ||
== Impact == | == Impact == | ||
* | * 1 million+ healthcare leaders have been engaged through our collaboration with the All In Campaign on advancing healthcare worker wellbeing | ||
* 1 million+ are engaged through social media outreach of our key leaders and advocates including [[Eric Topol|Dr. Eric Topol]], Dr. Esther Choo, Dr. Leana Wen, Dr. Tatiana Prowell, and others | |||
* 25K have been engaged via stories on Medicine Forward on numerous podcasts with national reach: Out of Patients, Health Design Podcast, New Future of Work | |||
* 700+ attended the virtual Town Hall launch of Medicine forward. An equal number have attended subsequent virtual Town Hall sessions: Stop the Stigma and Prior Authorization | |||
* 500+ physicians have joined Medicine Forward through grassroots efforts | |||
* 36% of television households reached in Spring 2023 with a Gray TV feature on Medicine Forward’s advocacy disrupting Prior Authorization | |||
* 1000+ Substack subscribers to Medicine Forward’s e-newsletter | |||
* 50+ donors have contributed | |||
* Numerous examples of support across the Medicine Forward community for people to speak up in local and national settings | |||
== Projects == | == Projects == | ||
* | * Under construction.. | ||
* [[Rising Star Program|Rising Star Program 💫]] | * [[Rising Star Program|Rising Star Program 💫]] | ||
== Collaborators == | == Collaborators == | ||
* | * Under construction... | ||
* Kern National Network for Flourishing in Medicine | |||
* Healthcare Burnout Symposium by ICD | |||
* Dr. Lorna Breen Heroes' Foundation / ALL IN Wellbeing First for Healthcare | |||
* Unlimited Boundaries | |||
* Healthcare Reinvention Collaborative |